| info@masterdiam.co.in |
10 Carot (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Diamond |
| Cut | Baguette |
| Ratio | 1.00 - 1.05 |
| Click to view more | |
Product Details
Cutting Parameters
The concept of the 4 C's (Cut, Colour, Clarity and Carat Weight) is used Internationally in order to group the specific characteristics for Diamonds.
Product Profile
| Size | Pieces Per Carat | MM Size | Quality | Color | ||
| Length | Width | |||||
| -2.0 MM | 1/35 | 1.50 - 1.99 MM | 1.05 - 1.50 MM | IF to SI1 | F+ (DEF) H+ (GH) IJK |
|
| +2.0 MM | 1/26 | 2.00 - 2.39 MM | 1.30 - 1.70 MM | IF to SI1 | F+ (DEF) H+ (GH) IJK |
|
| +2.4 MM | 1/19 | 2.40 - 2.89 MM | 1.50 - 1.90 MM | IF to SI1 | F+ (DEF) H+ (GH) IJK |
|
| +2.9 MM | 1/12 | 2.90 - 3.39 MM | 1.60 - 2.30 MM | IF to SI1 | F+ (DEF) H+ (GH) IJK |
|
| +3.4 MM | 1/9 | 3.40 - 3.89 MM | 1.60 - 2.50 MM | IF to SI1 | F+ (DEF) H+ (GH) IJK |
|
| +3.9 MM | 1/7 | 3.90 - 4.39 MM | 1.70 - 2.60 MM | IF to SI1 | F+ (DEF) H+ (GH) IJK |
|
| +4.4 MM | 1/6 | 4.40 - 4.89 MM | 1.70 - 2.70 MM | IF to SI1 | F+ (DEF) H+ (GH) IJK |
|
.

Hi! Simply click below and type your query.
Our experts will reply you very soon.